SV Cam
Differential Magnitudes 1995, 2001, 2003
In standard Johnson-Cousins system
by phase and heliocentric Julian day
Mt Laguna Observatory 24" telescope
Comparison star:  SAO 1020
Phase from 2434988.483+0.593071E
Paul A. Heckert


Date:  Jan Feb 1995               Date:  Jan Feb 1995
Filter:  B                        Filter:  V

PHASE  MAG       HJD              PHASE  MAG       HJD
0.876 0.852 2449739.8642          0.876 0.643 2449739.8642
0.882 0.855 2449739.8681          0.882 0.643 2449739.8681
0.888 0.858 2449739.8713          0.888 0.648 2449739.8713
0.909 0.868 2449739.8839          0.909 0.652 2449739.8839
0.915 0.864 2449739.8877          0.915 0.662 2449739.8877
0.922 0.867 2449739.8915          0.922 0.665 2449739.8915
0.094 0.980 2449745.9247          0.094 0.771 2449745.9247
0.101 0.931 2449745.9289          0.101 0.717 2449745.9289
0.108 0.889 2449745.9325          0.108 0.682 2449745.9325
0.130 0.863 2449745.9461          0.131 0.663 2449745.9461
0.139 0.847 2449745.9514          0.139 0.642 2449745.9514
0.146 0.841 2449745.9550          0.146 0.637 2449745.9550
0.167 0.855 2449745.9678          0.167 0.647 2449745.9678
0.175 0.835 2449745.9726          0.175 0.625 2449745.9726
0.182 0.828 2449745.9764          0.182 0.630 2449745.9764
0.204 0.816 2449745.9895          0.204 0.617 2449745.9895
0.210 0.807 2449745.9932          0.210 0.621 2449745.9932
0.217 0.803 2449745.9972          0.217 0.606 2449745.9972
0.240 0.794 2449746.0112          0.240 0.588 2449746.0112
0.250 0.784 2449746.0172          0.250 0.593 2449746.0172
0.257 0.784 2449746.0214          0.257 0.584 2449746.0214
0.266 0.783 2449747.8059          0.266 0.583 2449747.8059
0.273 0.776 2449747.8099          0.273 0.577 2449747.8099
0.279 0.780 2449747.8133          0.279 0.580 2449747.8133
0.299 0.795 2449747.8253          0.299 0.587 2449747.8250
0.307 0.783 2449747.8297          0.307 0.578 2449747.8297
0.313 0.781 2449747.8335          0.313 0.567 2449747.8335
0.333 0.783 2449747.8453          0.333 0.583 2449747.8453
0.340 0.791 2449747.8495          0.340 0.582 2449747.8495
0.346 0.777 2449747.8530          0.346 0.582 2449747.8530
0.369 0.789 2449747.8668          0.369 0.586 2449747.8668
0.390 0.794 2449747.8793          0.390 0.590 2449747.8793
0.403 0.788 2449747.8867          0.403 0.588 2449747.8868
0.432 0.809 2449747.9038          0.432 0.596 2449747.9038
0.439 0.798 2449747.9082          0.439 0.595 2449747.9082
0.446 0.808 2449747.9124          0.446 0.603 2449747.9124
0.467 0.828 2449747.9251          0.467 0.634 2449747.9251
0.476 0.845 2449747.9301          0.476 0.657 2449747.9301
0.483 0.847 2449747.9344          0.483 0.663 2449747.9344
0.504 0.867 2449747.9467          0.504 0.694 2449747.9466
0.510 0.873 2449747.9506          0.510 0.699 2449747.9506
0.518 0.874 2449747.9549          0.518 0.699 2449747.9549
0.540 0.879 2449747.9681          0.540 0.699 2449747.9681
0.548 0.876 2449747.9730          0.548 0.690 2449747.9730
0.555 0.866 2449747.9770          0.555 0.693 2449747.9770
0.582 0.838 2449747.9933          0.582 0.645 2449747.9933
0.595 0.834 2449748.0007          0.595 0.625 2449748.0007
0.601 0.824 2449748.0046          0.601 0.613 2449748.0046
0.624 0.813 2449748.0179          0.624 0.600 2449748.0179
0.630 0.805 2449748.0215          0.630 0.602 2449748.0215
0.636 0.809 2449748.0250          0.636 0.599 2449748.0250
0.033 1.543 2449748.8537          0.033 1.277 2449748.8537
0.041 1.522 2449748.8583          0.041 1.271 2449748.8583
0.047 1.482 2449748.8621          0.047 1.238 2449748.8621
0.069 1.216 2449748.8751          0.069 0.994 2449748.8751
0.076 1.132 2449748.8792          0.076 0.919 2449748.8792
0.084 1.066 2449748.8836          0.084 0.857 2449748.8836
0.105 0.918 2449748.8962          0.105 0.714 2449748.8962
0.116 0.876 2449748.9027          0.116 0.678 2449748.9027
0.122 0.882 2449748.9066          0.122 0.675 2449748.9066
0.145 0.873 2449748.9198          0.145 0.660 2449748.9198
0.154 0.858 2449748.9251          0.154 0.658 2449748.9252
0.160 0.858 2449748.9290          0.160 0.654 2449748.9290
0.190 0.835 2449748.9465          0.190 0.629 2449748.9466
0.196 0.832 2449748.9504          0.196 0.627 2449748.9504
0.203 0.832 2449748.9546          0.203 0.619 2449748.9546
0.236 0.807 2449748.9740          0.236 0.613 2449748.9741
0.244 0.802 2449748.9786          0.244 0.594 2449748.9786
0.253 0.798 2449748.9842          0.253 0.595 2449748.9843
0.285 0.803 2449749.0029          0.285 0.583 2449749.0029
0.292 0.778 2449749.0074          0.292 0.581 2449749.0074
0.299 0.781 2449749.0114          0.299 0.579 2449749.0114
0.728 0.797 2449749.8586          0.728 0.593 2449749.8586
0.735 0.792 2449749.8633          0.735 0.596 2449749.8633
0.741 0.802 2449749.8668          0.741 0.600 2449749.8668
0.763 0.800 2449749.8794          0.763 0.610 2449749.8794
0.769 0.809 2449749.8830          0.769 0.597 2449749.8829
0.777 0.809 2449749.8878          0.777 0.601 2449749.8878
0.808 0.803 2449749.9064          0.808 0.607 2449749.9064
0.816 0.811 2449749.9109          0.816 0.612 2449749.9109
0.823 0.820 2449749.9151          0.823 0.622 2449749.9151
0.845 0.817 2449749.9282          0.845 0.622 2449749.9282
0.854 0.820 2449749.9334          0.854 0.621 2449749.9334
0.860 0.817 2449749.9374          0.860 0.618 2449749.9374
0.881 0.837 2449749.9498          0.881 0.643 2449749.9498
0.889 0.835 2449749.9542          0.889 0.633 2449749.9542
0.898 0.850 2449749.9597          0.898 0.648 2449749.9597
0.921 0.860 2449749.9732          0.921 0.659 2449749.9732
0.928 0.870 2449749.9775          0.928 0.673 2449749.9775
0.935 0.875 2449749.9819          0.935 0.671 2449749.9819
0.957 0.974 2449749.9946          0.957 0.763 2449749.9946
0.964 1.031 2449749.9988          0.964 0.819 2449749.9988
0.970 1.095 2449750.0025          0.970 0.874 2449750.0025
0.991 1.326 2449750.0149          0.991 1.090 2449750.0149
0.997 1.391 2449750.0185          0.997 1.158 2449750.0185
0.004 1.460 2449750.0225          0.004 1.222 2449750.0225
0.587 0.842 2449752.7405          0.587 0.639 2449752.7405
0.601 0.835 2449752.7491          0.601 0.631 2449752.7491
0.609 0.818 2449752.7534          0.609 0.609 2449752.7534
0.631 0.807 2449752.7666          0.631 0.606 2449752.7665
0.637 0.808 2449752.7704          0.637 0.601 2449752.7704
0.644 0.806 2449752.7742          0.644 0.606 2449752.7742
0.665 0.815 2449752.7869          0.665 0.607 2449752.7869
0.672 0.802 2449752.7909          0.672 0.596 2449752.7909
0.678 0.805 2449752.7945          0.678 0.598 2449752.7945
0.699 0.801 2449752.8069          0.699 0.600 2449752.8069
0.707 0.793 2449752.8117          0.707 0.593 2449752.8117
0.714 0.795 2449752.8157          0.714 0.591 2449752.8157
0.737 0.799 2449752.8294          0.737 0.588 2449752.8294
0.743 0.796 2449752.8333          0.743 0.590 2449752.8333
0.751 0.798 2449752.8378          0.751 0.597 2449752.8378
0.781 0.803 2449752.8558          0.781 0.599 2449752.8558
0.788 0.802 2449752.8597          0.788 0.602 2449752.8597
0.799 0.792 2449752.8663          0.799 0.595 2449752.8663
0.821 0.806 2449752.8796          0.821 0.609 2449752.8796
0.828 0.814 2449752.8836          0.828 0.610 2449752.8834
0.834 0.815 2449752.8873          0.834 0.613 2449752.8873
0.857 0.831 2449752.9005          0.857 0.633 2449752.9005
0.866 0.848 2449752.9061          0.866 0.656 2449752.9061
0.873 0.849 2449752.9104          0.873 0.642 2449752.9104
0.898 0.847 2449752.9250          0.898 0.653 2449752.9250
0.907 0.871 2449752.9306          0.907 0.668 2449752.9306
0.915 0.874 2449752.9350          0.915 0.679 2449752.9350
0.938 0.899 2449752.9490          0.938 0.694 2449752.9490
0.946 0.930 2449752.9536          0.946 0.722 2449752.9536
0.957 0.980 2449752.9598          0.957 0.769 2449752.9598
0.978 1.186 2449752.9725          0.978 0.973 2449752.9725
0.985 1.253 2449752.9765          0.985 1.029 2449752.9765
0.991 1.332 2449752.9801          0.991 1.106 2449752.9800
0.012 1.506 2449752.9924          0.012 1.253 2449752.9924
0.018 1.531 2449752.9962          0.018 1.268 2449752.9962
0.026 1.570 2449753.0009          0.026 1.308 2449753.0009


Date:  Jan Feb 1995               Date:  Jan Feb 1995
Filter:  R                        Filter:  I

PHASE  MAG       HJD              PHASE  MAG       HJD
0.876 0.517 2449739.8642          0.876 0.377 2449739.8642
0.882 0.506 2449739.8681          0.882 0.373 2449739.8681
0.888 0.516 2449739.8713          0.888 0.382 2449739.8713
0.909 0.525 2449739.8838          0.909 0.378 2449739.8838
0.915 0.524 2449739.8877          0.915 0.388 2449739.8877
0.922 0.534 2449739.8914          0.922 0.398 2449739.8914
0.094 0.635 2449745.9247          0.094 0.484 2449745.9247
0.101 0.590 2449745.9289          0.101 0.443 2449745.9288
0.108 0.551 2449745.9325          0.108 0.412 2449745.9325
0.131 0.528 2449745.9461          0.131 0.400 2449745.9461
0.139 0.503 2449745.9514          0.139 0.364 2449745.9514
0.146 0.504 2449745.9550          0.146 0.371 2449745.9550
0.167 0.510 2449745.9678          0.167 0.374 2449745.9678
0.175 0.490 2449745.9726          0.175 0.360 2449745.9726
0.182 0.497 2449745.9764          0.182 0.358 2449745.9764
0.204 0.493 2449745.9895          0.204 0.360 2449745.9895
0.210 0.481 2449745.9932          0.210 0.349 2449745.9932
0.217 0.475 2449745.9972          0.217 0.339 2449745.9972
0.240 0.464 2449746.0112          0.240 0.327 2449746.0113
0.250 0.459 2449746.0172          0.250 0.325 2449746.0172
0.257 0.452 2449746.0214          0.257 0.316 2449746.0214
0.266 0.448 2449747.8059          0.266 0.317 2449747.8059
0.273 0.438 2449747.8099          0.273 0.306 2449747.8098
0.279 0.443 2449747.8133          0.279 0.320 2449747.8133
0.299 0.457 2449747.8250          0.299 0.327 2449747.8250
0.307 0.450 2449747.8297          0.307 0.315 2449747.8297
0.313 0.440 2449747.8335          0.313 0.311 2449747.8334
0.333 0.456 2449747.8453          0.333 0.329 2449747.8453
0.340 0.455 2449747.8495          0.340 0.329 2449747.8494
0.346 0.449 2449747.8530          0.346 0.321 2449747.8530
0.369 0.457 2449747.8668          0.369 0.328 2449747.8668
0.390 0.456 2449747.8793          0.390 0.326 2449747.8793
0.403 0.460 2449747.8868          0.403 0.330 2449747.8868
0.432 0.477 2449747.9039          0.432 0.352 2449747.9039
0.439 0.470 2449747.9082          0.439 0.342 2449747.9082
0.446 0.475 2449747.9124          0.446 0.347 2449747.9124
0.467 0.523 2449747.9251          0.467 0.402 2449747.9251
0.476 0.545 2449747.9301          0.476 0.433 2449747.9301
0.483 0.552 2449747.9344          0.483 0.440 2449747.9344
0.504 0.583 2449747.9466          0.504 0.482 2449747.9466
0.510 0.594 2449747.9506          0.510 0.497 2449747.9506
0.518 0.591 2449747.9549          0.518 0.490 2449747.9549
0.540 0.587 2449747.9681          0.539 0.493 2449747.9674
0.548 0.585 2449747.9730          0.548 0.473 2449747.9730
0.555 0.583 2449747.9770          0.555 0.473 2449747.9770
0.582 0.527 2449747.9933          0.582 0.405 2449747.9933
0.595 0.496 2449748.0007          0.595 0.373 2449748.0007
0.601 0.488 2449748.0046          0.601 0.362 2449748.0046
0.624 0.482 2449748.0179          0.624 0.334 2449748.0179
0.630 0.475 2449748.0215          0.630 0.340 2449748.0215
0.636 0.467 2449748.0250          0.636 0.346 2449748.0250
0.033 1.105 2449748.8537          0.033 0.919 2449748.8537
0.041 1.091 2449748.8583          0.041 0.920 2449748.8583
0.047 1.071 2449748.8621          0.047 0.895 2449748.8621
0.069 0.843 2449748.8751          0.069 0.692 2449748.8751
0.076 0.776 2449748.8792          0.076 0.623 2449748.8792
0.084 0.712 2449748.8836          0.084 0.564 2449748.8836
0.105 0.565 2449748.8962          0.105 0.432 2449748.8962
0.116 0.530 2449748.9027          0.116 0.382 2449748.9027
0.122 0.536 2449748.9066          0.122 0.386 2449748.9066
0.145 0.529 2449748.9198          0.145 0.384 2449748.9198
0.154 0.529 2449748.9251          0.153 0.381 2449748.9251
0.160 0.514 2449748.9289          0.160 0.372 2449748.9289
0.190 0.498 2449748.9466          0.190 0.370 2449748.9466
0.196 0.502 2449748.9504          0.196 0.362 2449748.9504
0.203 0.496 2449748.9546          0.203 0.363 2449748.9546
0.236 0.473 2449748.9741          0.236 0.336 2449748.9741
0.244 0.466 2449748.9786          0.244 0.318 2449748.9786
0.253 0.468 2449748.9842          0.253 0.330 2449748.9842
0.285 0.456 2449749.0029          0.285 0.344 2449749.0029
0.292 0.442 2449749.0074          0.292 0.320 2449749.0074
0.299 0.444 2449749.0114          0.299 0.321 2449749.0114
0.728 0.465 2449749.8586          0.728 0.333 2449749.8586
0.735 0.467 2449749.8633          0.735 0.335 2449749.8633
0.741 0.480 2449749.8667          0.741 0.348 2449749.8667
0.763 0.475 2449749.8794          0.763 0.342 2449749.8794
0.769 0.467 2449749.8830          0.769 0.332 2449749.8830
0.777 0.474 2449749.8878          0.777 0.338 2449749.8878
0.808 0.474 2449749.9064          0.808 0.346 2449749.9064
0.816 0.479 2449749.9109          0.816 0.349 2449749.9109
0.823 0.495 2449749.9151          0.823 0.368 2449749.9151
0.845 0.489 2449749.9282          0.845 0.362 2449749.9282
0.854 0.495 2449749.9334          0.854 0.364 2449749.9334
0.860 0.494 2449749.9374          0.860 0.359 2449749.9374
0.881 0.518 2449749.9498          0.881 0.386 2449749.9498
0.889 0.510 2449749.9542          0.889 0.370 2449749.9542
0.898 0.520 2449749.9596          0.898 0.383 2449749.9596
0.921 0.532 2449749.9732          0.921 0.385 2449749.9731
0.928 0.545 2449749.9775          0.928 0.403 2449749.9775
0.935 0.538 2449749.9819          0.935 0.396 2449749.9819
0.957 0.642 2449749.9946          0.957 0.480 2449749.9946
0.964 0.690 2449749.9988          0.964 0.527 2449749.9988
0.970 0.739 2449750.0025          0.970 0.582 2449750.0024
0.991 0.946 2449750.0149          0.991 0.773 2449750.0149
0.997 1.005 2449750.0186          0.997 0.834 2449750.0186
0.004 1.052 2449750.0225          0.004 0.884 2449750.0225
0.587 0.518 2449752.7405          0.587 0.394 2449752.7405
0.601 0.510 2449752.7491          0.601 0.388 2449752.7490
0.609 0.481 2449752.7534          0.609 0.353 2449752.7534
0.631 0.478 2449752.7665          0.631 0.343 2449752.7665
0.637 0.467 2449752.7704          0.637 0.335 2449752.7704
0.644 0.477 2449752.7742          0.644 0.344 2449752.7742
0.665 0.478 2449752.7869          0.665 0.348 2449752.7869
0.672 0.467 2449752.7909          0.672 0.337 2449752.7909
0.678 0.468 2449752.7946          0.678 0.335 2449752.7946
0.699 0.468 2449752.8069          0.699 0.334 2449752.8069
0.707 0.461 2449752.8117          0.707 0.331 2449752.8117
0.714 0.466 2449752.8157          0.713 0.329 2449752.8156
0.737 0.463 2449752.8294          0.737 0.335 2449752.8294
0.743 0.470 2449752.8333          0.743 0.336 2449752.8333
0.751 0.470 2449752.8378          0.751 0.338 2449752.8378
0.781 0.471 2449752.8558          0.781 0.340 2449752.8556
0.788 0.478 2449752.8597          0.788 0.355 2449752.8597
0.799 0.466 2449752.8663          0.799 0.328 2449752.8662
0.821 0.483 2449752.8796          0.821 0.350 2449752.8796
0.828 0.486 2449752.8834          0.829 0.350 2449752.8839
0.834 0.490 2449752.8873          0.834 0.353 2449752.8873
0.856 0.497 2449752.9004          0.856 0.362 2449752.9004
0.866 0.525 2449752.9061          0.866 0.400 2449752.9061
0.873 0.518 2449752.9104          0.873 0.382 2449752.9104
0.898 0.522 2449752.9250          0.898 0.384 2449752.9250
0.907 0.540 2449752.9306          0.907 0.408 2449752.9306
0.915 0.549 2449752.9349          0.915 0.409 2449752.9349
0.938 0.565 2449752.9490          0.938 0.429 2449752.9490
0.946 0.592 2449752.9536          0.946 0.450 2449752.9536
0.957 0.639 2449752.9598          0.957 0.501 2449752.9598
0.978 0.823 2449752.9725          0.978 0.673 2449752.9725
0.985 0.885 2449752.9765          0.985 0.727 2449752.9766
0.991 0.950 2449752.9800          0.991 0.790 2449752.9801
0.012 1.079 2449752.9924          0.012 0.901 2449752.9924
0.018 1.104 2449752.9962          0.018 0.921 2449752.9962
0.026 1.135 2449753.0009          0.026 0.959 2449753.0009


Date:  May/June  2001             Date:  May/June  2001
Filter:  B                        Filter:  V

PHASE  MAG       HJD              PHASE  MAG       HJD
0.950 0.771 2452058.8158          0.950 0.583 2452058.8158
0.957 0.788 2452058.8200          0.957 0.606 2452058.8200
0.964 0.838 2452058.8240          0.964 0.650 2452058.8240
0.985 1.010 2452058.8365          0.985 0.813 2452058.8365
0.991 1.072 2452058.8401          0.991 0.888 2452058.8402
0.999 1.165 2452058.8448          0.999 0.948 2452058.8448
0.019 1.413 2452058.8568          0.019 1.174 2452058.8568
0.025 1.423 2452058.8604          0.025 1.186 2452058.8604
0.032 1.429 2452058.8647          0.032 1.193 2452058.8647
0.051 1.412 2452058.8761          0.051 1.174 2452058.8761
0.057 1.370 2452058.8794          0.057 1.159 2452058.8794
0.063 1.329 2452058.8830          0.063 1.117 2452058.8830
0.082 1.088 2452058.8943          0.082 0.873 2452058.8943
0.089 1.017 2452058.8981          0.089 0.823 2452058.8981
0.095 0.954 2452058.9019          0.095 0.744 2452058.9019
0.118 0.788 2452058.9154          0.118 0.604 2452058.9154
0.125 0.765 2452058.9195          0.125 0.587 2452058.9195
0.131 0.756 2452058.9232          0.131 0.576 2452058.9232
0.470 0.781 2452059.7174          0.470 0.594 2452059.7174
0.477 0.775 2452059.7216          0.477 0.606 2452059.7216
0.483 0.790 2452059.7252          0.483 0.617 2452059.7252
0.503 0.821 2452059.7368          0.503 0.663 2452059.7368
0.509 0.825 2452059.7405          0.509 0.668 2452059.7406
0.516 0.840 2452059.7447          0.516 0.674 2452059.7447
0.539 0.850 2452059.7584          0.539 0.682 2452059.7584
0.545 0.839 2452059.7620          0.545 0.672 2452059.7620
0.553 0.838 2452059.7669          0.553 0.679 2452059.7669
0.574 0.830 2452059.7793          0.574 0.665 2452059.7793
0.581 0.826 2452059.7834          0.581 0.645 2452059.7834
0.588 0.821 2452059.7872          0.588 0.640 2452059.7872
0.610 0.776 2452059.8002          0.610 0.595 2452059.8002
0.617 0.775 2452059.8043          0.617 0.584 2452059.8043
0.623 0.766 2452059.8080          0.623 0.577 2452059.8080
0.644 0.767 2452059.8207          0.644 0.578 2452059.8207
0.653 0.756 2452059.8259          0.653 0.562 2452059.8259
0.661 0.751 2452059.8304          0.661 0.564 2452059.8304
0.681 0.748 2452059.8426          0.681 0.554 2452059.8426
0.690 0.736 2452059.8481          0.691 0.551 2452059.8483
0.697 0.729 2452059.8523          0.697 0.542 2452059.8523
0.721 0.725 2452059.8662          0.721 0.542 2452059.8662
0.728 0.717 2452059.8704          0.728 0.537 2452059.8704
0.736 0.715 2452059.8753          0.736 0.535 2452059.8753
0.756 0.721 2452059.8868          0.756 0.526 2452059.8868
0.762 0.715 2452059.8908          0.762 0.524 2452059.8908
0.769 0.712 2452059.8946          0.769 0.533 2452059.8946
0.791 0.713 2452059.9076          0.791 0.518 2452059.9075
0.798 0.698 2452059.9120          0.798 0.517 2452059.9120
0.807 0.710 2452059.9171          0.807 0.520 2452059.9172
0.138 0.756 2452060.7069          0.138 0.577 2452060.7069
0.145 0.739 2452060.7106          0.145 0.555 2452060.7106
0.151 0.738 2452060.7141          0.151 0.564 2452060.7142
0.170 0.743 2452060.7254          0.170 0.563 2452060.7253
0.176 0.733 2452060.7292          0.176 0.553 2452060.7292
0.184 0.750 2452060.7342          0.184 0.562 2452060.7342
0.373 0.715 2452060.8458          0.373 0.544 2452060.8458
0.380 0.726 2452060.8501          0.380 0.575 2452060.8501
0.386 0.747 2452060.8537          0.386 0.570 2452060.8537
0.411 0.728 2452060.8685          0.411 0.537 2452060.8685
0.418 0.745 2452060.8725          0.418 0.539 2452060.8725
0.425 0.738 2452060.8768          0.425 0.560 2452060.8768
0.444 0.756 2452060.8882          0.444 0.561 2452060.8882
0.450 0.756 2452060.8918          0.450 0.553 2452060.8918
0.456 0.768 2452060.8953          0.456 0.594 2452060.8953
0.821 0.708 2452061.7050          0.821 0.521 2452061.7050
0.828 0.707 2452061.7090          0.828 0.516 2452061.7090
0.834 0.690 2452061.7125          0.834 0.517 2452061.7125
0.853 0.707 2452061.7238          0.853 0.536 2452061.7238
0.859 0.715 2452061.7274          0.859 0.531 2452061.7274
0.866 0.708 2452061.7317          0.866 0.534 2452061.7317
0.886 0.723 2452061.7431          0.886 0.542 2452061.7431
0.892 0.731 2452061.7470          0.892 0.546 2452061.7470
0.900 0.726 2452061.7514          0.900 0.548 2452061.7514
0.920 0.753 2452061.7637          0.920 0.568 2452061.7637
0.927 0.746 2452061.7678          0.927 0.557 2452061.7678
0.935 0.751 2452061.7723          0.935 0.583 2452061.7723


Date:  May/June  2001             Date:  May/June  2001
Filter:  R                        Filter:  I

PHASE  MAG       HJD              PHASE  MAG       HJD
0.950 0.462 2452058.8158          0.950 0.336 2452058.8158
0.957 0.489 2452058.8201          0.957 0.350 2452058.8201
0.964 0.521 2452058.8240          0.964 0.401 2452058.8240
0.985 0.672 2452058.8365          0.985 0.534 2452058.8365
0.991 0.741 2452058.8401          0.991 0.582 2452058.8401
0.999 0.821 2452058.8448          0.999 0.664 2452058.8448
0.019 1.015 2452058.8568          0.019 0.847 2452058.8568
0.025 1.020 2452058.8604          0.025 0.844 2452058.8604
0.032 1.028 2452058.8647          0.032 0.857 2452058.8646
0.051 1.013 2452058.8760          0.051 0.853 2452058.8760
0.057 0.998 2452058.8794          0.057 0.839 2452058.8794
0.063 0.955 2452058.8830          0.063 0.799 2452058.8830
0.082 0.762 2452058.8943          0.082 0.614 2452058.8943
0.089 0.691 2452058.8981          0.089 0.562 2452058.8981
0.095 0.625 2452058.9019          0.095 0.501 2452058.9019
0.118 0.479 2452058.9154          0.118 0.355 2452058.9154
0.125 0.465 2452058.9195          0.125 0.337 2452058.9195
0.131 0.459 2452058.9232          0.131 0.320 2452058.9232
0.470 0.485 2452059.7174          0.470 0.360 2452059.7174
0.477 0.501 2452059.7216          0.477 0.378 2452059.7216
0.483 0.505 2452059.7252          0.483 0.392 2452059.7252
0.503 0.550 2452059.7368          0.503 0.441 2452059.7368
0.509 0.561 2452059.7406          0.509 0.456 2452059.7405
0.516 0.574 2452059.7447          0.516 0.471 2452059.7447
0.539 0.579 2452059.7584          0.539 0.474 2452059.7584
0.545 0.578 2452059.7620          0.545 0.467 2452059.7620
0.553 0.572 2452059.7669          0.553 0.481 2452059.7669
0.574 0.553 2452059.7793          0.574 0.447 2452059.7793
0.581 0.537 2452059.7834          0.581 0.429 2452059.7834
0.588 0.524 2452059.7872          0.588 0.412 2452059.7872
0.610 0.465 2452059.8002          0.610 0.353 2452059.8002
0.616 0.453 2452059.8042          0.616 0.340 2452059.8042
0.623 0.454 2452059.8080          0.623 0.322 2452059.8080
0.644 0.451 2452059.8206          0.644 0.326 2452059.8206
0.653 0.439 2452059.8259          0.653 0.324 2452059.8259
0.660 0.439 2452059.8303          0.660 0.320 2452059.8303
0.681 0.425 2452059.8426          0.681 0.303 2452059.8426
0.691 0.423 2452059.8483          0.691 0.295 2452059.8483
0.697 0.418 2452059.8522          0.697 0.294 2452059.8522
0.721 0.409 2452059.8662          0.721 0.280 2452059.8662
0.728 0.414 2452059.8704          0.728 0.289 2452059.8703
0.736 0.413 2452059.8753          0.736 0.293 2452059.8753
0.756 0.401 2452059.8868          0.756 0.282 2452059.8868
0.762 0.400 2452059.8908          0.762 0.278 2452059.8908
0.769 0.397 2452059.8945          0.769 0.284 2452059.8945
0.791 0.403 2452059.9075          0.791 0.283 2452059.9075
0.798 0.409 2452059.9119          0.798 0.289 2452059.9119
0.807 0.401 2452059.9172          0.807 0.277 2452059.9172
0.138 0.434 2452060.7069          0.138 0.327 2452060.7069
0.145 0.428 2452060.7106          0.145 0.311 2452060.7106
0.151 0.438 2452060.7141          0.151 0.315 2452060.7141
0.170 0.436 2452060.7253          0.170 0.331 2452060.7253
0.176 0.424 2452060.7292          0.176 0.304 2452060.7292
0.184 0.436 2452060.7342          0.184 0.321 2452060.7342
0.373 0.425 2452060.8458          0.373 0.296 2452060.8458
0.380 0.432 2452060.8501          0.380 0.285 2452060.8501
0.386 0.434 2452060.8537          0.388 0.298 2452060.8548
0.411 0.410 2452060.8685          0.411 0.288 2452060.8685
0.418 0.430 2452060.8726          0.418 0.303 2452060.8726
0.425 0.431 2452060.8768          0.425 0.307 2452060.8768
0.444 0.450 2452060.8882          0.444 0.341 2452060.8882
0.450 0.428 2452060.8918          0.450 0.319 2452060.8918
0.456 0.461 2452060.8953          0.456 0.310 2452060.8952
0.821 0.409 2452061.7050          0.821 0.276 2452061.7050
0.828 0.404 2452061.7090          0.828 0.288 2452061.7090
0.834 0.392 2452061.7125          0.834 0.274 2452061.7125
0.853 0.413 2452061.7238          0.853 0.296 2452061.7238
0.859 0.411 2452061.7274          0.859 0.292 2452061.7274
0.866 0.417 2452061.7317          0.866 0.305 2452061.7317
0.886 0.431 2452061.7431          0.886 0.305 2452061.7431
0.892 0.429 2452061.7470          0.892 0.299 2452061.7470
0.900 0.438 2452061.7514          0.900 0.311 2452061.7514
0.920 0.447 2452061.7637          0.920 0.318 2452061.7637
0.927 0.449 2452061.7678          0.927 0.324 2452061.7678
0.935 0.455 2452061.7723          0.935 0.325 2452061.7722


Date:  January 2003               Date:  January 2003
Filter:  B                        Filter:  V

PHASE  MAG       HJD              PHASE  MAG       HJD
0.126 0.829 2452657.9223          0.126 0.643 2452657.9218
0.137 0.816 2452657.9283          0.137 0.629 2452657.9283
0.151 0.805 2452657.9369          0.151 0.609 2452657.9370
0.175 0.800 2452657.9513          0.175 0.600 2452657.9513
0.187 0.783 2452657.9585          0.187 0.592 2452657.9585
0.199 0.765 2452657.9654          0.199 0.578 2452657.9654
0.224 0.744 2452657.9804          0.224 0.568 2452657.9804
0.234 0.747 2452657.9863          0.234 0.555 2452657.9863
0.244 0.748 2452657.9921          0.244 0.548 2452657.9921
0.283 0.728 2452658.0149          0.283 0.543 2452658.0149
0.292 0.723 2452658.0202          0.292 0.539 2452658.0202
0.300 0.713 2452658.0251          0.300 0.535 2452658.0251
0.759 0.723 2452658.8904          0.759 0.534 2452658.8904
0.767 0.715 2452658.8954          0.767 0.527 2452658.8954
0.775 0.708 2452658.8997          0.775 0.522 2452658.8997
0.797 0.707 2452658.9132          0.797 0.529 2452658.9132
0.806 0.700 2452658.9186          0.806 0.524 2452658.9185
0.814 0.689 2452658.9234          0.814 0.514 2452658.9231
0.838 0.696 2452658.9375          0.838 0.524 2452658.9377
0.847 0.687 2452658.9428          0.847 0.523 2452658.9428
0.856 0.688 2452658.9482          0.856 0.522 2452658.9482
0.881 0.714 2452658.9630          0.881 0.534 2452658.9630
0.891 0.720 2452658.9687          0.891 0.544 2452658.9687
0.900 0.720 2452658.9741          0.900 0.553 2452658.9741
0.926 0.747 2452658.9893          0.926 0.572 2452658.9893
0.933 0.753 2452658.9940          0.933 0.575 2452658.9940
0.945 0.768 2452659.0010          0.945 0.589 2452659.0010
0.969 0.878 2452659.0153          0.969 0.693 2452659.0153
0.977 0.950 2452659.0200          0.977 0.765 2452659.0200
0.986 1.036 2452659.0252          0.986 0.846 2452659.0252
0.011 1.342 2452659.0398          0.011 1.142 2452659.0398
0.020 1.433 2452659.0452          0.020 1.208 2452659.0452
0.029 1.472 2452659.0505          0.029 1.248 2452659.0505
0.291 0.703 2452665.7297          0.291 0.521 2452665.7297
0.300 0.694 2452665.7352          0.300 0.519 2452665.7352
0.308 0.698 2452665.7396          0.308 0.518 2452665.7396
0.368 0.726 2452665.7755          0.368 0.544 2452665.7756
0.374 0.738 2452665.7793          0.374 0.548 2452665.7793
