EI UMa OHL         09dec02 15.096 0.054 1.694 0.012
EI UMa OHL	   10dec02 14.964 0.079 1.688 0.013
EI UMa OHL	   31jan03 14.564 0.044 1.721 0.018
EI UMa UC	   31jan03 14.573 0.050 2.510 0.044
EI UMa UC	   14feb03 15.057 0.039 2.238 0.031
EI UMa UC	   16feb03 14.431 0.037 2.232 0.034
EI UMa UC	   17feb03 14.451 0.046 2.239 0.023
V844 Her           04jul01 16.403 0.185 0.879 0.019
V844 Her           15may02 16.454 0.102 0.881 0.012
V844 Her           16may02 16.420 0.105 0.882 0.011
V844 Her           12jun02 16.136 0.046 0.897 0.003
V844 Her           14jun02 16.097 0.082 0.872 0.009
V844 Her           15jun02 16.204 0.044 0.869 0.007
V751 Cyg     	   14may04 14.291 0.051 1.572 0.019
V751 Cyg     	   15may04 14.401 0.060 1.541 0.024
V751 Cyg     	   16may04 14.458 0.050 1.536 0.022
V751 Cyg     	   24may04 14.324 0.053 1.534 0.038
V751 Cyg     	   26may04 14.320 0.059 1.544 0.024
V751 Cyg     	   27may04 14.403 0.052 1.551 0.023
V751 Cyg     	   28may04 14.356 0.051 1.545 0.023
V751 Cyg     	   29may04 14.304 0.066 1.547 0.038
V751 Cyg     	   07may05 14.606 0.069 1.641 0.018
V751 Cyg     	   08may05 14.427 0.088 1.633 0.015
V751 Cyg     	   09may05 14.318 0.058 1.634 0.009
V751 Cyg     	   13may05 14.407 0.065 1.624 0.015
V516 Cyg     	   08oct02 13.585 0.013 1.008 0.024
V516 Cyg     	   09oct02 13.609 0.013 1.012 0.022
V516 Cyg     	   19oct02 15.304 0.064 1.004 0.019
V516 Cyg     	   23oct02 15.806 0.040 1.007 0.013
V516 Cyg     	   05nov02 15.885 0.078 0.987 0.022
GZ Cnc       	   09mar03 15.415 0.140 0.193 0.046
GZ Cnc	     	   16mar03 13.911 0.070 0.205 0.143
GZ Cnc	     	   22mar03 15.223 0.044 0.231 0.054
GZ Cnc	     	   25mar03 14.545 0.098 0.221 0.123
TY Psc       	   21jul03 17.695 0.076 0.612 0.004
TY Psc	     	   22jul03 17.514 0.106 0.599 0.008
TY Psc	     	   23jul03 17.597 0.100 0.604 0.003
TY Psc	     	   10jan05 14.066 0.051 0.518 0.013
ASAS J0025+1217.12 07oct04 15.604 0.062 0.392 0.025
ASAS J0025+1217.12 10oct04 15.672 0.133 0.342 0.033 
ASAS J0025+1217.12 11oct04 15.761 0.066 0.355 0.021
V1315 Aql    	   14aug03 15.134 0.075 0.560 0.004
V1315 Aql     	   15aug03 14.552 0.082 0.568 0.008
V1315 Aql    	   16aug03 15.111 0.084 0.567 0.004
V1315 Aql    	   17aug03 14.987 0.093 0.562 0.004
V1315 Aql     	   31aug04 14.839 0.096 0.613 0.007
V1315 Aql     	   01sep04 14.882 0.124 0.612 0.007
V1315 Aql    	   02sep04 14.796 0.161 0.616 0.006
LN UMa       	   18feb03 15.308 0.055 0.242 0.040
LN UMa	     	   25feb03 15.207 0.056 0.253 0.033
LN UMa	     	   01jun04 15.401 0.018 0.264 0.008
LN UMa	     	   02jun04 15.343 0.021 0.261 0.012
LN UMa	     	   06jun04 15.293 0.026 0.265 0.006
